Size | S / cm | M / cm | L / cm | X L / cm |
US | 4-6 | 8-10 | 12 | 12 |
UK | 8 | 10 | 12 | 12 |
AU | 8 | 10 | 12 | 12 |
EU | 34-36 | 38-40 | 42 | 42 |
Bust | 88 | 92 | 96 | 100 |
Waist | 74 | 78 | 82 | 86 |
Shoulder | 37 | 38 | 39 | 40 |
Hem | 84 | 88 | 92 | 96 |
Sleeve Opening | 22 | 23 | 24 | 25 |
Sleeve | 60 | 61 | 62 | 63 |
Length | 50 | 51 | 52 | 53 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Leatherette and Suedette Biker Jacket/Side Buckles for Adjusting Fit/Silver Zip Detail/Fully Lined
Wholesale and drop shipping are both welcomed.